The supply chain
six partners never had.
The world’s largest pharma manufacturer ran six major partnerships on spreadsheets and phone calls. A batch could go wrong, and the partner found out at the delivery gate — when it was already too late to fix. I designed the platform that ended that: one shared system, nine manufacturing sites, real-time visibility for every partner. Zero to live in twelve months.
The world’s largest CDMO,
running on spreadsheets.
32 interviews traced it to one root cause: no shared source of truth. Each side tracked performance independently — different KPIs, no common view. Exceptions surfaced 2–4 days after commit dates, when rescheduling cost 3–5× more than prevention. The data existed. The visibility didn’t.
Five modules.
One shared reality.
Each failure mode from research became a design brief. Five modules, each solving one problem — together replacing the web of spreadsheets, phone calls, and email chains that connected Thermo Fisher to its partners.
| Order # | Order Status ⓘ | Order Submitted | Committed Delivery / Completed Date | Site | Category | Customer | Product Name | Product Number | Order Quantity | Actual / Delivered Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| MNZ-0442 | Late | 06-MAR-2021 | 15-MAR-2021 | Monza | Sterile Inj | GSK | Cetraxal Inj 10mg/mL | 69537591 | 12,000 | 10,844 |
| FER-0298 | Late | 01-MAR-2021 | 20-MAR-2021 | Ferentino | Lyovac | MediCoPharma | Lyovac Powder 500mg | 69537592 | 8,400 | 7,812 |
| GVL-0157 | Delayed | 15-FEB-2021 | 28-FEB-2021 | Greenville | Sterile Inj | Amgen | SteriVial 250mL | 69537593 | 6,200 | 5,980 |
| MNZ-0438 | Delayed | 20-MAR-2021 | 05-APR-2021 | Monza | Biologics | BioHorizoCo | Oncovex-B Biologic | 69537594 | 2,000 | 1,876 |
| MNZ-0441 | Received | 01-MAR-2021 | 22-MAR-2021 | Monza | Sterile Inj | GSK | Cetraxal Inj 10mg/mL | 69537591 | 8,000 | — |
| FER-0301 | Received | 05-MAR-2021 | 10-APR-2021 | Ferentino | Oral Solids | PMJ | Bebbra 20mg Caps | 69537595 | 15,000 | — |
| GVL-0160 | Confirmed | 10-MAR-2021 | 18-APR-2021 | Greenville | Biologics | Amgen | Oncovex-B Biologic | 69537596 | 4,500 | — |
| FER-0303 | Confirmed | 18-MAR-2021 | 02-MAY-2021 | Ferentino | Sterile Inj | BioHorizoCo | Medamex Inj 150mg/mL | 69537597 | 3,200 | — |
| MNZ-0435 | On track | 12-MAR-2021 | 25-APR-2021 | Monza | Sterile Inj | GSK | Lyovac Powder 500mg | 69537598 | 5,500 | — |
| GVL-0162 | Completed | 01-FEB-2021 | 01-MAR-2021 | Greenville | Oral Solids | PMJ | NovaSol Infusion 500mL | 69537599 | 10,000 | 9,980 |
| FER-0295 | Completed | 22-JAN-2021 | 18-FEB-2021 | Ferentino | Lyovac | MediCoPharma | Lyovac Powder 200mg | 69537600 | 20,000 | 19,686 |
| # | Customer | Site | Product Family | Duration | Submitted | Status |
|---|---|---|---|---|---|---|
| 0001473 | MediCoPharma | Ferentino | BEBBEB + Sterile Inj | 18 mo | 01-DEC-2020 | Under Review |
| 0001472 | GSK | Monza | Cetraxal Inj | 12 mo | 15-NOV-2020 | Approved |
| 0001471 | Amgen | Greenville | SteriVial | 18 mo | 22-NOV-2020 | Draft |
| 0001470 | PMJ | Ferentino | Bebbra 20mg | 12 mo | 28-NOV-2020 | Under Review |
| 0001469 | BioHorizoCo | Greenville | Oncovex-B | 24 mo | 01-DEC-2020 | Draft |
Machine cycle time × Shift pattern
| Line / Month | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferentino | |||||||||||
| ST 1 Liq & Lyo | 42% | 58% | 72% | 78% | 86% | 92% | 88% | 76% | 70% | 74% | 80% |
| ST 2 Liq & Lyo | 55% | 68% | 75% | — | 70% | 107% | 102% | 112% | 95% | 90% | 86% |
| ST 3 Liq & Lyo | 38% | 44% | 52% | 60% | 72% | 78% | 74% | 62% | 48% | 56% | 70% |
| Monza | |||||||||||
| Fill Line 1 | 72% | 78% | 85% | 92% | 102% | 96% | 90% | 85% | 76% | 88% | 105% |
| Visual Inspection | 58% | 66% | 74% | 85% | 90% | 86% | 78% | 72% | 64% | 76% | 80% |
| Greenville | |||||||||||
| Fill & Finish 1 | 60% | 70% | 78% | 102% | 92% | 80% | — | 68% | 74% | 80% | 86% |
| Lyophilization | 35% | 42% | 50% | 56% | 62% | 70% | 58% | 44% | 50% | 54% | 62% |
Same problems.
Different architecture.
mySupply was pull-based by necessity — someone still had to open it to see what was wrong. The five modules are now five agents running continuously: exceptions classified and routed before a manager logs in, document gaps flagged 9 days before the release gate, forecast drift caught weeks before the S&OP meeting. One human gate stays — batch QA release, where a regulatory signature is irreplaceable.